| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-7,507 | £-15,745 | £-2,321 | £7,145 | £6,152 | £373 | £2,439 | £1,723 | — | — | — |
| Cash | £5,144 | £16,917 | £16,917 | £51,820 | £18,371 | £2,747 | — | — | — | £10,103 | £10,103 |
| Current assets | £25,429 | £1,000 | £17,917 | £52,820 | £19,371 | £6,369 | £9,895 | £1,976 | £1,001 | £1,002 | £11,105 |
| Fixed assets | £8,080 | £9,070 | £10,060 | £11,050 | £12,040 | £13,030 | £14,020 | £15,010 | £16,000 | £16,990 | £17,586 |
| Creditors | £41,016 | £25,815 | £30,298 | £56,725 | £25,259 | £19,026 | £21,476 | £15,263 | £16,544 | £17,435 | £25,007 |
| Employees | 3 | 3 | 4 | 4 | 4 | 4 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch